Division One Table 2018/19 |
| P | W | D | L | PTS |
Blackburn Seniors A | 18 | 17 | 0 | 1 | 426 |
Riverside | 18 | 14 | 0 | 4 | 336 |
Oakgate A * | 18 | 13 | 0 | 5 | 300 |
Broadway A | 18 | 12 | 1 | 5 | 285 |
Blackburn Seniors B | 18 | 7 | 3 | 8 | 253 |
Alpha | 18 | 7 | 2 | 9 | 242 |
Accy Flyers A | 18 | 4 | 4 | 10 | 232 |
Transport | 18 | 4 | 2 | 12 | 216 |
Rising Bridge A * * | 18 | 6 | 2 | 10 | 211 |
Goodshaw A | 18 | 0 | 0 | 18 | 132 |
* Oakgate A -6 Points Rule 33 |
** Rising Bridge A -17 Rule 33 |
| | | | | |
Division Two Tables 2018/19 |
| P | W | D | L | PTS |
Independents | 18 | 16 | 0 | 2 | 359 |
Accy Flyers B | 18 | 16 | 0 | 2 | 358 |
Oakgate B | 18 | 13 | 2 | 3 | 333 |
Blackburn Seniors C | 18 | 10 | 2 | 6 | 290 |
Brunlea ** | 18 | 9 | 2 | 7 | 287 |
Rising Bridge B | 18 | 8 | 2 | 8 | 281 |
Goodshaw B | 18 | 6 | 0 | 12 | 245 |
Broadway B | 18 | 5 | 1 | 12 | 227 |
Blackburn Seniors D * | 18 | 1 | 0 | 17 | 111 |
Edenfield *** | 18 | 1 | 0 | 17 | 85 |
* BB Seniors D -6 Rule 33 |
** Brunlea -15 Rule 33 |
*** Edenfield -5 Rule 33 |